Q35Y
Mulftifunctional Iron Worker
Multi-functions for Main Cylinder Punching Station
- Punching holes of different shapes
- Bending the metal sheet between of 300 and 500mm
- Shearing and punching seamless tubes(≤300mm)
- Punching special-shaped steel
- Punching shutter
- Tubing pressed cutting, at once time
- Levelling the metal sheet
- Specific functions can be offered according to customer’s requests
technical data
Max.cutting thickness (mm):
| Modell | Q35Y-16 | |
| Working pressure | T | 55 |
| Max.cutting thickness | mm | 16 |
| Tensile strength of sheet metal | N/mm2 | ≤450 |
| Shear angle | deg | 8° |
| Stroke times | min | 8 |
| Depth of throat | mm | 300 |
| Main motor | KW | 4 |
| Outside dimensions | mm | 1720x790x1880 |
| Gross weight of machine tool | kg | 1710 |
| Punching Metric | ||
| Max.capacities | mm | 25*16 |
| Max.stroke length | mm | 80 |
| Throat depth standard | mm | 300 |
| Shearing | ||
| Flat bar | mm | 250*16/ |
| Alternativ | 400*8 | |
| At 90°cut | ° | 125*12 |
| At 45°cut | ° | 70*10 |
| Round/square bar | mm | 45/40 |
| Channel/beam | Profil | 126*53 |
| Notching | mm | |
| Material thickness | 10 | |
| Width | 57 | |
| Depth: Vee-rect | 60-90 | |
| Angle flange | 100*10 |
| Modell | Q35Y-20 | |
| Working pressure | T | 75 |
| Max.cutting thickness | mm | 20 |
| Tensile strength of sheet metal | N/mm2 | ≤450 |
| Shear angle | deg | 8° |
| Stroke times | min | 8 |
| Depth of throat | mm | 355 |
| Main motor | KW | 5,5 |
| Outside dimensions | mm | 1920x790x1990 |
| Gross weight of machine tool | kg | 2200 |
| Punching Metric | ||
| Max.capacities | mm | 30*20 |
| Max.stroke length | mm | 80 |
| Throat depth standard | mm | 355 |
| Shearing | ||
| Flat bar | mm | 330*20/ |
| Alternativ | 480*10 | |
| At 90°cut | ° | 140*14 |
| At 45°cut | ° | 70*10 |
| Round/square bar | mm | 50 |
| Channel/beam | Profil | 160*65 |
| Notching | mm | |
| Material thickness | 12 | |
| Width | 57 | |
| Depth: Vee-rect | 60-90 | |
| Angle flange | 100*13 |
| Modell | Q35Y-25 | |
| Working pressure | T | 110 |
| Max.cutting thickness | mm | 25 |
| Tensile strength of sheet metal | N/mm2 | ≤450 |
| Shear angle | deg | 8° |
| Stroke times | min | 6 |
| Depth of throat | mm | 400 |
| Main motor | KW | 7,5 |
| Outside dimensions | mm | 2280x960x2200 |
| Gross weight of machine tool | kg | 3800 |
| Punching Metric | ||
| Max.capacities | mm | 35*25 |
| Max.stroke length | mm | 80 |
| Throat depth standard | mm | 400 |
| Shearing | ||
| Flat bar | mm | 330*25/ |
| Alternativ | 600*16 | |
| At 90°cut | ° | 160*14 |
| At 45°cut | ° | 70*10 |
| Round/square bar | mm | 60/50 |
| Channel/beam | Profil | 200*75 |
| Notching | mm | |
| Material thickness | 14 | |
| Width | 57 | |
| Depth: Vee-rect | 60-90 | |
| Angle flange | 100*14 |
| Modell | Q35Y-30 | |
| Working pressure | T | 140 |
| Max.cutting thickness | mm | 30 |
| Tensile strength of sheet metal | N/mm2 | ≤450 |
| Shear angle | deg | 8° |
| Stroke times | min | 8 |
| Depth of throat | mm | 600 |
| Main motor | KW | 11 |
| Outside dimensions | mm | 2680x1040x2300 |
| Gross weight of machine tool | kg | 6200 |
| Punching Metric | ||
| Max.capacities | mm | 38*30 |
| Max.stroke length | mm | 80 |
| Throat depth standard | mm | 600 |
| Shearing | ||
| Flat bar | mm | 355*30/ |
| Alternativ | 600*20 | |
| At 90°cut | ° | 180*16 |
| At 45°cut | ° | 70*10 |
| Round/square bar | mm | 65/55 |
| Channel/beam | Profil | 280*86 |
| Notching | mm | |
| Material thickness | 16 | |
| Width | 57 | |
| Depth: Vee-rect | 60-90 | |
| Angle flange | 100*16 |
Request
Ask for our offer, filling the form below!
We will contact you within 24 hours.

