HIW
HIW Iron Worker machine
Multi-functions for Punching Station (Front part):
- Punching holes of different shapes
- Bending the metal sheet within 200mm
- Shearing and punching seamless tubes
- Punching special-shaped steel
- Tubing pressed cutting, at once time
- Specific functions can be offered according to customer’s requests
technical data
Working pressure (to):
Model | HIW-40 | |
Working pressure | to | 40 |
Max.cutting thickness | mm | 10 |
Max.cutting length | mm | 300 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Shear angle | deg | 7° |
Stroke times | min | 10 |
Depth of throat | mm | 175 |
Max.capacities | mm | 26*10 |
Main motor | KW | 3 |
Length of machine tool | mm | 1175 |
Width of machine tool | mm | 550 |
Height of machine tool | mm | 1590 |
Weight of machine tool | kg | 800 |
Model | HIW-45 | |
Working pressure | to | 45 |
Max.cutting thickness | mm | 12 |
Max.cutting length | mm | 300 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Shear angle | deg | 7° |
Stroke times | min | 12 |
Depth of throat | mm | 175 |
Max.capacities | mm | 24*12 |
Main motor | KW | 3 |
Length of machine tool | mm | 1500 |
Width of machine tool | mm | 600 |
Height of machine tool | mm | 1650 |
Weight of machine tool | kg | 1055 |
Model | HIW-60 | |
Working pressure | to | 60 |
Max.cutting thickness | mm | 15 |
Max.cutting length | mm | 300 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Shear angle | deg | 7° |
Stroke times | min | 15 |
Depth of throat | mm | 220 |
Max.capacities | mm | 28*15 |
Main motor | KW | 4 |
Length of machine tool | mm | 1640 |
Width of machine tool | mm | 610 |
Height of machine tool | mm | 1790 |
Weight of machine tool | kg | 1400 |
Request
Ask for our offer, filling the form below!
We will contact you within 24 hours.