DC
Multi-functions for Single Cylinder Punching
Features:
- Hydraulic transmission
- Low noise
- Safe and reliable
- Can punch:
- plate
- angle
- channel
- all kind of steel
- can bend the plate below length 300 mm
- Model structure for the unique design of varitey of molds can be quickly replaced.
technical data
Working pressure (to):
Model | DC-40 | |
Working pressure | to | 40 |
Max.punching thickness | mm | 12 |
Max.capacities | mm | 25*12 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Stroke times | min | 8 |
Depth of throat | mm | 300 |
Main motor | KW | 4 |
Length of machine tool | mm | 1100 |
Width of machine tool | mm | 770 |
Height of machine tool | mm | 1700 |
Weight of machine tool | kg | 775 |
Model | DC-60 | |
Working pressure | to | 60 |
Max.punching thickness | mm | 16 |
Max.capacities | mm | 25*16 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Stroke times | min | 8 |
Depth of throat | mm | 380 |
Main motor | KW | 4 |
Length of machine tool | mm | 1180 |
Width of machine tool | mm | 770 |
Height of machine tool | mm | 1760 |
Weight of machine tool | kg | 970 |
Model | DC-90 | |
Working pressure | to | 90 |
Max.punching thickness | mm | 20 |
Max.capacities | mm | 30*20 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Stroke times | min | 8 |
Depth of throat | mm | 450 |
Main motor | KW | 5,5 |
Length of machine tool | mm | 1420 |
Width of machine tool | mm | 790 |
Height of machine tool | mm | 1990 |
Weight of machine tool | kg | 1600 |
Model | DC-120 | |
Working pressure | to | 120 |
Max.punching thickness | mm | 25 |
Max.capacities | mm | 35*25 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Stroke times | min | 8 |
Depth of throat | mm | 500 |
Main motor | KW | 7,5 |
Length of machine tool | mm | 1750 |
Width of machine tool | mm | 970 |
Height of machine tool | mm | 2000 |
Weight of machine tool | kg | 2950 |
Model | DC-160 | |
Working pressure | to | 160 |
Max.punching thickness | mm | 30 |
Max.capacities | mm | 38*30 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Stroke times | min | 8 |
Depth of throat | mm | 600 |
Main motor | KW | 11 |
Length of machine tool | mm | 2050 |
Width of machine tool | mm | 1050 |
Height of machine tool | mm | 2300 |
Weight of machine tool | kg | 4800 |
Model | DC-180 | |
Working pressure | to | 180 |
Max.punching thickness | mm | 30 |
Max.capacities | mm | 45*30 |
Tesile strength of sheet metal | N/mm2 | ≤450 |
Stroke times | min | 8 |
Depth of throat | mm | 900 |
Main motor | KW | 11 |
Length of machine tool | mm | 2110 |
Width of machine tool | mm | 1050 |
Height of machine tool | mm | 2300 |
Weight of machine tool | kg | 5300 |
Request
Ask for our offer, filling the form below!
We will contact you within 24 hours.